With a legacy of excellence in the Defense, Intelligence, and Civilian sectors, The One 23 Group leverages decades of experience to deliver targeted solutions that are as unique as the challenges faced by each sector. Whether it’s optimizing defense operations or enhancing cybersecurity within civilian agencies, we are your partner in achieving mission success.
The One 23 Group specializes in crafting data-driven solutions designed to empower and transform government operations. Our integrated approach in Cyber Compliance, Consulting & Analytics, and Digital Workplace Services ensures that each solution not only meets but exceeds the strategic objectives of our clients. Trust in our proven capabilities to optimize decision-making and streamline operational efficiency across your organization.
Protect your critical assets with comprehensive compliance strategies and cutting-edge security protocols.
Unlock business potential with our expert analytics and bespoke consulting that drive impactful results.
Empower your team with innovative digital tools and collaborative platforms for a future-ready workplace.
We specialize in comprehensive technology solutions that ensure mission-critical reliability and effectiveness across all branches and defense agencies.
Our expertise in digital transformation accelerates decision-making processes, enhancing the performance and service delivery of civilian departments.
We deliver secure and advanced data solutions that support national security objectives, enabling intelligence agencies to operate more effectively.
At The One 23 Group, we are dedicated to advancing government efficiency and innovation across multiple sectors. Our team excels in navigating the unique challenges faced by the Department of Defense, Civilian Agencies, and Intelligence Agencies, providing cutting-edge technology and data solutions that drive national security and governance.
Our team is dedicated to making organizational operations more efficient for government agencies. We use the following North American Industry Classification System (NAICS) codes and Product
NAICS # | DESCRIPTION |
---|---|
238210 | Electrical Contractors and Other Wiring Installation Contractors |
488119 | Other Airport Operations |
488190 | Other Support Activities for Air Transportation |
517110 | Wired Telecommunications Carriers |
517210 | Wireless Telecommunications Carrier (Except Satellite) |
517410 | Satellite Telecommunications |
517911 | Telecommunications Resellers |
517919 | All Other Telecommunications |
518210 | Data Processing, Hosting, and Related Services |
541511 | Custom Computer Programming Services |
541512 (Primary) | Computer Systems Design Services |
541513 | Computer Facilities Management Services |
541519 | Other Computer-Related Services |
548210 | Computer Disaster Recovery Services: IT Security with Some Disaster Recovery Support |
811212 | Computer Equipment Repair and Maintenance |
511210 | Software Publishers |
541611 | Administrative Management and General Management Consulting Services |
541612 | Human Resources Consulting Services |
541613 | Marketing Consulting Services |
541614 | Process, Physical Distribution, and Logistics Consulting Services |
541618 | Other Management Consulting Services |
541690 | Other Scientific and Technical Consulting Services |
541713 | Research and Development in Nanotechnology |
561210 | Facilities Support Services |
561611 | Investigation Services |
611430 | Professional and Management Development Training |
611512 | Flight Training |
611710 | Educational Support Services |
811212 | Computer and Office Machine Repair and Maintenance |
811213 | Communication Equipment Repair and Maintenance |
811219 | Other Electronic and Precision Equipment Repair and Maintenance |
PSC # | DESCRIPTION |
---|---|
7030 | ADP Software |
7A21 | IT and Telecom – Business Application Software (Perpetual License Software) |
AD96 | R&D – Defense: Other: Other (Management/Support) |
AE25 | R&D – Economic Growth: Product/Service Improvement (Operational Systems Development) |
AE26 | R&D Economic Growth: Product/Service Improvement (Management/Support) |
AF16 | R&D – Education: Educational (Management/Support) |
D306 | IT and Telecom – Systems Analysis |
D307 | IT and Telecom – IT Strategy and Architecture |
D308 | IT and Telecom – Programming |
D310 | IT and Telecom – Cybersecurity and Data Backup |
D314 | IT and Telecom – System Acquisition Support |
D316 | IT and Telecom – Telecommunications Network Management |
D318 | IT and Telecom – Integrated Hardware/Software/Services Solutions: Predominately Services |
D319 | IT and Telecom – Annual Software Maintenance Service Plans |
D321 | IT and Telecom – Help Desk |
D399 | IT and Telecom – Other IT and Telecommunications |
DA01 | IT and Telecom – Business Application/Application Development Support Services (Labor) |
DD01 | IT and Telecom – Service Delivery Support Services: ITSM, Operations Center, IT Program/Project Management (Labor) |
DE01 | IT and Telecom – End User Support Services: Conferencing, AV, Help Desk, Deskside Support, Workspace, Printers, Collaboration and Productivity Tools (Labor) |
DG01 | IT and Telecom – Network Support Services (Labor) |
DJ01 | IT and Telecom – Security and Compliance Support Services (Labor) |
R408 | Support – Professional: Program Management/Support |
R425 | Support – Professional Engineering/Technical |
R410 | Support – Professional: Program Evaluation/Review/Development |
R499 | Support – Professional: Other |
R699 | Support – Administrative: Other |
R799 | Support – Management: Other |
We are a prime contractor on multiple Government-wide Acquisition vehicles, contract vehicles, and multiple-award IDIQs, ready for procurement across the federal market.
Solutions for Information Technology Enterprise III Contract #HHM402-21-D-0140
J6 Enterprise Technology Services (JETS) Contract #SP4709-17-D-0051
Office of Procurement Operations Information Technology Acquisition CenterContract #70RTAC21A00000013
Generation-Small Business Contract #N00178-19-D-8657
Network Operations and IT Service Contract #15JPSS24A00000036
Contract #00XYZA00B000C Contract #47QTCA19D0092