Seamless Integration, Maximum Impact
Transforming Data into a Strategic Advantage
Defining Excellence in Government Service
We are The One 23 Group – your strategic partner in navigating the complexities of government operations. Our expertise lies in delivering top-tier cyber compliance, strategic consulting, and transformative digital workplace solutions. With a track record of excellence in serving our clients in the Defense, Intelligence, and Civilian sectors, we are dedicated to upholding the highest standards of service and security.
Empower your mission with The One 23 Group’s unparalleled expertise.
Solutions Tailored to Your Business Needs
We deliver data-driven and innovative solutions to improve your organization’s decision-making while increasing the efficiency of your operations. You can trust us for our range of capabilities, including:
Compliance
Who We Serve
We provide exceptional service to our clients in the Defense, Intelligence, and Civilian sectors by helping clients easily navigate complex organizational challenges.
Department of defense
Providing End-to-end technology and data services for mission-critical environments.
Civilian Agencies
Deploying digital technology solutions that accelerate decision-making for our customers.
Intelligence Agencies
Delivering data and technology solutions for national security.
Contract Vehicles
Contract Vehicles
Contract Vehicles
Vehicles
Contract# GS-10F-0336P
GSA Federal Supply- Schedule
IT 70 & HACS SINS
Contract# 47QTCA19D0092
Generation-Small Business
Contract# N00178-19-D-8657
Enterprise Data Information Management - BPA
Conract# 47QFPA20A0005
Service Codes
NAICS
NAICS # | DESCRIPTION |
---|---|
238210 | Electrical Contractors and Other Wiring Installation Contractors |
488119 | Other Airport Operations |
488190 | Other Support Activities for Air Transportation |
517110 | Wired Telecommunications Carriers |
517210 | Wireless Telecommunications Carrier (Except Satellite) |
517410 | Satellite Telecommunications |
517911 | Telecommunications Resellers |
517919 | All Other Telecommunications |
518210 | Data Processing, Hosting, and Related Services |
541511 | Custom Computer Programming Services |
541512 (Primary) | Computer Systems Design Services |
541513 | Computer Facilities Management Services |
541519 | Other Computer-Related Services |
548210 | Computer Disaster Recovery Services: IT Security with Some Disaster Recovery Support |
811212 | Computer Equipment Repair and Maintenance |
511210 | Software Publishers |
541611 | Administrative Management and General Management Consulting Services |
541612 | Human Resources Consulting Services |
541613 | Marketing Consulting Services |
541614 | Process, Physical Distribution, and Logistics Consulting Services |
541618 | Other Management Consulting Services |
541690 | Other Scientific and Technical Consulting Services |
541713 | Research and Development in Nanotechnology |
561210 | Facilities Support Services |
561611 | Investigation Services |
611430 | Professional and Management Development Training |
611512 | Flight Training |
611710 | Educational Support Services |
811212 | Computer and Office Machine Repair and Maintenance |
811213 | Communication Equipment Repair and Maintenance |
811219 | Other Electronic and Precision Equipment Repair and Maintenance |
PSC
PSC # | DESCRIPTION |
---|---|
7030 | ADP Software |
7A21 | IT and Telecom – Business Application Software (Perpetual License Software) |
AD96 | R&D – Defense: Other: Other (Management/Support) |
AE25 | R&D – Economic Growth: Product/Service Improvement (Operational Systems Development) |
AE26 | R&D Economic Growth: Product/Service Improvement (Management/Support) |
AF16 | R&D – Education: Educational (Management/Support) |
D306 | IT and Telecom – Systems Analysis |
D307 | IT and Telecom – IT Strategy and Architecture |
D308 | IT and Telecom – Programming |
D310 | IT and Telecom – Cybersecurity and Data Backup |
D314 | IT and Telecom – System Acquisition Support |
D316 | IT and Telecom – Telecommunications Network Management |
D318 | IT and Telecom – Integrated Hardware/Software/Services Solutions: Predominately Services |
D319 | IT and Telecom – Annual Software Maintenance Service Plans |
D321 | IT and Telecom – Help Desk |
D399 | IT and Telecom – Other IT and Telecommunications |
DA01 | IT and Telecom – Business Application/Application Development Support Services (Labor) |
DD01 | IT and Telecom – Service Delivery Support Services: ITSM, Operations Center, IT Program/Project Management (Labor) |
DE01 | IT and Telecom – End User Support Services: Conferencing, AV, Help Desk, Deskside Support, Workspace, Printers, Collaboration and Productivity Tools (Labor) |
DG01 | IT and Telecom – Network Support Services (Labor) |
DJ01 | IT and Telecom – Security and Compliance Support Services (Labor) |
R408 | Support – Professional: Program Management/Support |
R425 | Support – Professional Engineering/Technical |
R410 | Support – Professional: Program Evaluation/Review/Development |
R499 | Support – Professional: Other |
R699 | Support – Administrative: Other |
R799 | Support – Management: Other |
Get ahead with our data-driven insights.